Categorii produse
		
		
- Statii compatibile Electric Up
- Statii pentru programe de finantare AFM
- Statii compatibile PNRR
- Solutii de incarcare Smart
- Statii de incarcare masini electrice
- Incarcatoare EV Portabile
- Statii si cabluri de incarcare - biciclete/scutere
- Cabluri de incarcare masini electrice
- Adaptoare cabluri incarcare
- Accesorii
- Panouri fotovoltaice si accesorii
- Acumulatori
- Solutii stocare energie
- Stabilizatoare de tensiune
			
			Categorii produse
		
		
- Statii compatibile Electric Up
- Statii pentru programe de finantare AFM
- Statii compatibile PNRR
- Solutii de incarcare Smart
- Statii de incarcare masini electrice
- Incarcatoare EV Portabile
- Statii si cabluri de incarcare - biciclete/scutere
- Cabluri de incarcare masini electrice
- Adaptoare cabluri incarcare
- Accesorii
- Panouri fotovoltaice si accesorii
- Acumulatori
- Solutii stocare energie
- Stabilizatoare de tensiune
Container stocare energie BRES-2150-1000
                                         Scrie un review
                    
    
		    			   In stoc
		    		    
		  
		    
      Descriere
      
      
        
          
    
  
  
    
  
  
      
      
  
            Container de stocare a energiei BRES-2150-1000, capacitate baterie: 2150 kWh, capacitate PCS: 1000 kW, include 10 module bidirectionale AC/DC 100 kW, 10 baterii LFP 768V 280Ah 215kWh, PMS (PCS Management System), transformator de izolare 1000kW, 10 HVAC, sistem de stingere a incendiilor, dimensiuni (latime*adancime*inaltime): 12196*2438*2591 mm 
  
 
          
        
       
 | Model | BRES-2150-1000 | |||
|---|---|---|---|---|
| PV parameter | ||||
| Maximum photovoltaic access power | 800kW | |||
| Rated current | 1212A | |||
| Rated input voltage | 3W+N+PE, 380/400V | |||
| Rated frequency | 50Hz/60Hz | |||
| DC side parameter | ||||
| Voltage range | DC580V~DC900V | |||
| DC channel | 10 | |||
| Rated single channel current | 170A | |||
| AC parameter (on-grid) | ||||
| Rated power | 1000kW | |||
| Rated grid voltage | 3W+N+PE, 380V/400V | |||
| Grid voltage range | -15% ~ +10% | |||
| Rated grid frequency | 50Hz/60Hz | |||
| Grid frequency range | ±2Hz | |||
| Output current harmonics | ≤3% (rated power) | |||
| DC component | <0.5%In | |||
| Power factor range | -0.9 ~ +0.9 | |||
| AC parameter (off grid) | ||||
| AC parameter (off grid) | 1000kW | |||
| Maximum output power | 1050kVA | |||
| Rated output voltage | 3W+N+PE, 380/400V | |||
| Output voltage harmonics | 3% | |||
| Rated frequency | 50Hz/60Hz | |||
| Overload capacity | 105%: continuous operation; 105%-120%: 10 min; 120%: 1 min | |||
| Battery parameter | ||||
| Cell type | Lithium iron phosphate | |||
| Single battery cabinet electricity | 215.04kWh | |||
| Number of battery cabinets | 10 | |||
| Battery system electricity | 2150.4kWh | |||
| Rated running time | 2 h (the duration can be customized by adjusting the number of battery modules) | |||
| Cycle life | 6000 times (0.5C @ 25°C charge and discharge @ 90% DOD, EOL 80%) | |||
| Protection | ||||
| AC switch | Equipped | |||
| PV electrically-operated AC switch | Equipped | |||
| Grid monitoring | Equipped | |||
| Surge protection | Equipped | |||
| Basic parameter | ||||
| Size (W*D*H) (mm) | 12196*2438*2591 | |||
| Weight (kg) | 28000Kg | |||
| Isolation mode | Isolation transformer (built-in) | |||
| On-grid and off grid switching device | Electrically-operated | |||
| Protection grade | IP54 for outdoor type | |||
| Working temperature range | -20°C - 55°C (derating above 45°C) | |||
| Relative humidity (without condensing) | 0 ~ 95% | |||
| Temperature control method | Battery compartment: air conditioning; Electrical compartment: air cooling | |||
| Maximum working altitude | 2000m at 45°C; 2000m-4000 m with derating use | |||
| Display | Touch screen | |||
| External communication interface | RS485, LAN | |||
| Communication protocol | Modbus-RTU, Modbus-TCP | |||
7 alte produse in aceeasi categorie:
 
                                            
 
             
             
                                             
                   
                       
     
     
     
     
     
     
    