Nissan e-NV200
Tip EV: Full Electric
Varianta 40 kWh (2018)
Autonomie: 199.5 Km
Putere maxima incarcare: 6.6 kW
Timpuri de incarcare
0%-100% | ||
---|---|---|
Metoda de incarcare | Recomandarile noastre | Timp de incarcare |
Mufa 3 pini | 18 ore | |
3.7kW (monofazat) | >Statii incarcare fixe >Incarcatoare portabile |
11 ore |
7.4kW (monofazat) | >Statii incarcare fixe >Incarcatoare portabile >Cabluri incarcare |
6 ore |
11kW (trifazat) | - | |
22kW (trifazat) | - | |
20%-80% | ||
Metoda de incarcare | Recomandarile noastre | Timp de incarcare |
50kW | >Statii incarcare DC |
30 min |
150kW | 30 min |
Tip conector si rata de incarcare
Varianta 24 kWh (2015)
Autonomie: 170.5 Km
Putere maxima incarcare: 6.6 kW
Timpuri de incarcare
0%-100% | ||
---|---|---|
Metoda de incarcare | Recomandarile noastre | Timp de incarcare |
Mufa 3 pini | 11 ore | |
3.7kW (monofazat) | >Statii incarcare fixe >Incarcatoare portabile |
8 ore |
7.4kW (monofazat) | >Statii incarcare fixe >Incarcatoare portabile >Cabluri incarcare |
3.5 ore |
11kW (trifazat) | - | |
22kW (trifazat) | - | |
20%-80% | ||
Metoda de incarcare | Recomandarile noastre | Timp de incarcare |
50kW | >Statii incarcare DC | 25 min |
150kW | 25 min |
Tip conector si rata de incarcare
Nissan LEAF (2018)
Tip EV: Full Electric
Autonomie: 270.3 Km
Baterie: 40 kWh
Putere maxima incarcare: 6.6 kW
Timpuri de incarcare
0%-100% | ||
---|---|---|
Metoda de incarcare | Recomandarile noastre | Timp de incarcare |
Mufa 3 pini | 18 ore | |
3.7kW (monofazat) | >Statii incarcare fixe >Incarcatoare portabile |
11 ore |
7.4kW (monofazat) | >Statii incarcare fixe >Incarcatoare portabile >Cabluri incarcare |
6 ore |
11kW (trifazat) | - | |
22kW (trifazat) | - | |
20%-80% | ||
Metoda de incarcare | Recomandarile noastre | Timp de incarcare |
50kW | >Statii incarcare DC | 30 min |
150kW | 30 min |
Tip conector si rata de incarcare
Nissan LEAF 24kWh (2011)
Tip EV: Full Electric
Autonomie: 199.5 Km
Baterie: 24 kWh
Putere maxima incarcare: Standard: 3.3 kW / Optional: 6.6 kW
Timpuri de incarcare
0%-100% | ||
---|---|---|
Metoda de incarcare | Recomandarile noastre | Timp de incarcare |
Mufa 3 pini | 11 ore | |
3.7kW (monofazat) | >Statii incarcare fixe >Incarcatoare portabile >Cabluri incarcare |
8 ore |
7.4kW (monofazat) | >Statii incarcare fixe >Incarcatoare portabile >Cabluri incarcare |
4 ore |
11kW (trifazat) | - | |
22kW (trifazat) | - | |
20%-80% | ||
Metoda de incarcare | Recomandarile noastre | Timp de incarcare |
50kW | >Statii incarcare DC | 20 min |
150kW | 20 min |
Tip conector si rata de incarcare
Nissan LEAF 3.ZERO e+ (2019)
Tip EV: Full Electric
Autonomie: 384.6 Km
Baterie: 62 kWh
Putere maxima incarcare: 6.6 kW
Timpuri de incarcare
0%-100% | ||
---|---|---|
Metoda de incarcare | Recomandarile noastre | Timp de incarcare |
Mufa 3 pini | 27 ore | |
3.7kW (monofazat) | >Statii incarcare fixe >Incarcatoare portabile |
17 ore |
7.4kW (monofazat) | >Statii incarcare fixe >Incarcatoare portabile >Cabluri incarcare |
10 ore |
11kW (trifazat) | - | |
22kW (trifazat) | - | |
20%-80% | ||
Metoda de incarcare | Recomandarile noastre | Timp de incarcare |
50kW | >Statii incarcare DC | 50 min |
150kW | 30 min |
Tip conector si rata de incarcare
Nissan LEAF 30kWh (2015)
Tip EV: Full Electric
Autonomie: 249.4 Km
Baterie: 30 kWh
Putere maxima incarcare: Standard: 3.3 kW / Optional: 6.6 kW
Timpuri de incarcare
0%-100% | ||
---|---|---|
Metoda de incarcare | Recomandarile noastre | Timp de incarcare |
Mufa 3 pini | 13 ore | |
3.7kW (monofazat) | >Statii incarcare fixe >Incarcatoare portabile >Cabluri incarcare |
9 ore |
7.4kW (monofazat) | >Statii incarcare fixe >Incarcatoare portabile >Cabluri incarcare |
5 ore |
11kW (trifazat) | - | |
22kW (trifazat) | - | |
20%-80% | ||
Metoda de incarcare | Recomandarile noastre | Timp de incarcare |
50kW | >Statii incarcare DC | 30 min |
150kW | 30 min |