Mitsubishi Outlander Plug-in Hybrid (2018)
 
Tip EV: Plug-in Hybrid
Autonomie: 45 Km
Baterie: 14 kWh
Putere maxima incarcare: 3.7 kW
Timpi de incarcare
| 0%-100% | ||
|---|---|---|
| Metoda de incarcare | Recomandarile noastre | Timp de incarcare | 
| Mufa 3 pini | 6 ore | |
| 3.7kW (monofazat) | >Statii incarcare fixe >Incarcatoare portabile >Cabluri incarcare | 4 ore | 
| 7.4kW (monofazat) | 4 ore | |
| 11kW (trifazat) | - | |
| 22kW (trifazat) | - | |
| 20%-80% | ||
| Metoda de incarcare | Recomandarile noastre | Timp de incarcare | 
| 50kW | >Statii incarcare DC | 30 min | 
| 150kW | 30 min | 
Tip conector si rata de incarcare
|  |  | 
Mitsubishi Eclipse Cross PHEV (2021)
 
Tip EV: Plug-in Hybrid
Autonomie: 45 Km
Baterie: 13.8 kWh
Putere maxima incarcare: 3.7 kW
Timpi de incarcare
| 0%-100% | ||
|---|---|---|
| Metoda de incarcare | Recomandarile noastre | Timp de incarcare | 
| Mufa 3 pini | 6 ore | |
| 3.7kW (monofazat) | >Statii incarcare fixe >Incarcatoare portabile >Cabluri incarcare | 4 ore | 
| 7.4kW (monofazat) | 4 ore | |
| 11kW (trifazat) | - | |
| 22kW (trifazat) | - | |
| 20%-80% | ||
| Metoda de incarcare | Recomandarile noastre | Timp de incarcare | 
| 50kW | >Statii incarcare DC | 25 min | 
| 150kW | 25 min | 
Tip conector si rata de incarcare
|  |  | 
Mitsubishi i-MiEV (2010)
 
Tip EV: Full Electric
Autonomie: 150 Km
Baterie: 16 kWh
Putere maxima incarcare: 3.7 kW
Timpi de incarcare
| 0%-100% | ||
|---|---|---|
| Metoda de incarcare | Locatie | Timp de incarcare | 
| Mufa 3 pini | 8 ore | |
| 3.7kW (monofazat) | >Statii incarcare fixe >Incarcatoare portabile >Cabluri incarcare | 5 ore | 
| 7.4kW (monofazat) | 5 ore | |
| 11kW (trifazat) | - | |
| 22kW (trifazat) | - | |
| 20%-80% | ||
| Metoda de incarcare | Locatie | Timp de incarcare | 
| 50kW | >Statii incarcare DC | 20 min | 
| 150kW | 20 min | 
Tip conector si rata de incarcare
|  |  | 
 
                                            
 
            